USA & CANADA – SOUTH AFRICA – MIDDLE EAST – INDIAN (SUB – CONTINENT) – MEDITERRANEAN – AFRICA – ASIA – AUSTRALIA.
FULL CONTAINER LOAD ( 20′ and 40′)
Full containers are supplied and positioned at a loading point of your choice or they can be loaded from our warehouse. 48hrs notice is required on booking. Loading time is normally 3 hours, but if required more time can be given at an extra cost. Arrangements can also be made for loading during the weekends and this also attracts an extra cost. Returning residents normally use this service to take their household goods and vehicles back home. We can also arrange for a warehouse with loading bays in Luton, Bedford, Northampton, Leeds, Bradford, Bristol, Brighton, Reading, Manchester, Birmingham, Leicester, Coventry, Southampton, Dartford, London Nottingham, Oxford, and many more. Please contact us for rates on this service. RATES DO NOT INCLUDE DUTIES , TAXES OR ANY DESTINATION CHARGES.
CONTAINER LOADS SHIPPING to see our container shipping methods
Our worldwide network of associates & agents ensures timely customs clearance and delivery in the country of destination.
Please ensure you follow our guidelines to enable us to deliver services efficiently.
FULL CONTAINER TO MIDDLE EAST
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
JEBEL ALI (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £590.00 | £690.00 | £690.00 | Weekly | 24 Days | Direct | Southampton |
Manchester | £590.00 | £690.00 | £690.00 | Weekly | 24 Days | Direct | Southampton |
Birmingham | £540.00 | £700.00 | £700.00 | Weekly | 24 Days | Direct | Southampton |
London | £580.00 | £710.00 | £710.00 | Weekly | 24 Days | Direct | Southampton |
Bristol | £590.00 | £800.00 | £800.00 | Weekly | 24 Days | Direct | Southampton |
Glasgow | £785.00 | £1,060.00 | £1,060.00 | Weekly | 34 Days | Via Southampton | Grangemouth |
DOHA (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £810.00 | £1,090.00 | £1,090.00 | Weekly | 37 Days | Via Jebel Ali | Southampton |
Manchester | £770.00 | £1,050.00 | £1,050.00 | Weekly | 37 Days | Via Jebel Ali | Southampton |
Birmingham | £770.00 | £1,050.00 | £1,050.00 | Weekly | 37 Days | Via Jebel Ali | Southampton |
London | £880.00 | £1,140.00 | £1,140.00 | Weekly | 37 Days | Via Jebel Ali | Southampton |
Bristol | £850.00 | £1,110.00 | £1,110.00 | Weekly | 37 Days | Via Jebel Ali | Southampton |
Glasgow | £995.00 | £1,305.00 | £1,305.00 | Weekly | 42 Days | Via Southampton | Grangemouth |
JEDDAH (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £710.00 | £880.00 | £880.00 | Weekly | 20 Days | Direct | Southampton |
Manchester | £710.00 | £890.00 | £890.00 | Weekly | 20 Days | Direct | Southampton |
Birmingham | £710.00 | £880.00 | £880.00 | Weekly | 20 Days | Direct | Southampton |
London | £730.00 | £900.00 | £900.00 | Weekly | 20 Days | Direct | Southampton |
Bristol | £860.00 | £1,040.00 | £1,040.00 | Weekly | 20 Days | Direct | Southampton |
Glasgow | £965.00 | £1,265.00 | £1,265.00 | Weekly | 24 Days | Via Southampton | Greenock |
FULL CONTAINERS TO FAR EAST
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
HONG KONG / SINGAPORE / SHANGHAI (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £610.00 | £640.00 | £640.00 | Weekly | 28 Days | Direct | Southampton |
Manchester | £410.00 | £440.00 | £440.00 | Weekly | 28 Days | Direct | Southampton |
Birmingham | £370.00 | £400.00 | £400.00 | Weekly | 28 Days | Direct | Southampton |
London | £410.00 | £440.00 | £440.00 | Weekly | 28 Days | Direct | Southampton |
Bristol | £520.00 | £550.00 | £550.00 | Weekly | 28 Days | Direct | Southampton |
Glasgow | £850.00 | £910.00 | £910.00 | Weekly | 34 Days | Via Southampton | Grangemouth |
PORT KELANG (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £490.00 | £535.00 | £535.00 | Weekly | 29 Days | Direct | Felixstowe |
Manchester | £490.00 | £535.00 | £535.00 | Weekly | 29 Days | Direct | Felixstowe |
Birmingham | £450.00 | £480.00 | £480.00 | Weekly | 29 Days | Direct | Felixstowe |
London | £480.00 | £540.00 | £540.00 | Weekly | 29 Days | Direct | Felixstowe |
Bristol | £660.00 | £680.00 | £680.00 | Weekly | 29 Days | Direct | Felixstowe |
Glasgow | £850.00 | £910.00 | £910.00 | Weekly | 34 Days | Via Felixstowe | Grangemouth |
BANGKOK (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £480.00 | £500.00 | £500.00 | Weekly | 29 Days | Via Singapore | Southampton |
Manchester | £480.00 | £500.00 | £500.00 | Weekly | 29 Days | Via Singapore | Southampton |
Birmingham | £490.00 | £510.00 | £510.00 | Weekly | 29 Days | Via Singapore | Southampton |
London | £500.00 | £510.00 | £510.00 | Weekly | 29 Days | Via Singapore | Southampton |
Bristol | £660.00 | £670.00 | £670.00 | Weekly | 29 Days | Via Singapore | Southampton |
Glasgow | £990.00 | £1,135.00 | £1,135.00 | Weekly | 34 Days | Via Southampton | Grangemouth |
JAKARTA (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £590.00 | £550.00 | £550.00 | Weekly | 32 Days | Via Singapore | Felixstowe |
Manchester | £590.00 | £550.00 | £550.00 | Weekly | 32 Days | Via Singapore | Felixstowe |
Birmingham | £540.00 | £560.00 | £560.00 | Weekly | 32 Days | Via Singapore | Felixstowe |
London | £560.00 | £560.00 | £560.00 | Weekly | 27 Days | Via Singapore | Felixstowe |
Bristol | £730.00 | £720.00 | £720.00 | Weekly | 34 Days | Via Singapore | Felixstowe |
Glasgow | £1,150.00 | £1,265.00 | £1,265.00 | Weekly | 36 Days | Via Southampton | Grangemouth |
FULL CONTAINERS TO INDIAN SUB CONTINENT
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
NHAVA SHEVA (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £870.00 | £940.00 | £940.00 | Weekly | 37 Days | Direct | Southampton |
Manchester | £810.00 | £890.00 | £890.00 | Weekly | 37 Days | Direct | Southampton |
Birmingham | £825.00 | £905.00 | £905.00 | Weekly | 37 Days | Direct | Southampton |
London | £840.00 | £920.00 | £920.00 | Weekly | 30 Days | Direct | Felixstowe |
Bristol | £815.00 | £895.00 | £895.00 | Weekly | 33 Days | Direct | Southampton |
Glasgow | £1,065.00 | £1,210.00 | £1,210.00 | Weekly | 42 Days | Via Southampton | Grangemouth |
CHENNAI (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £835.00 | £990.00 | £990.00 | Weekly | 31 Days | Via Colombo | Felixstowe |
Manchester | £835.00 | £990.00 | £990.00 | Weekly | 31 Days | Via Colombo | Felixstowe |
Birmingham | £780.00 | £935.00 | £935.00 | Weekly | 31 Days | Via Colombo | Felixstowe |
London | £800.00 | £970.00 | £970.00 | Weekly | 31 Days | Via Colombo | Felixstowe |
Bristol | £880.00 | £1,120.00 | £1,120.00 | Weekly | 26 Days | Via Port Kelang | Southampton |
Glasgow | £1,065.00 | £1,275.00 | £1,275.00 | Weekly | 36 Days | Via Southampton | Greenock |
KARACHI (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £1,005.00 | £1,095.00 | £1,095.00 | Weekly | 32 Days | Direct | Southampton |
Manchester | £1,000.00 | £1,095.00 | £1,095.00 | Weekly | 32 Days | Direct | Southampton |
Birmingham | £935.00 | £1,045.00 | £1,045.00 | Weekly | 32 Days | Direct | Southampton |
London | £970.00 | £1,110.00 | £1,110.00 | Weekly | 32 Days | Direct | Southampton |
Bristol | £980.00 | £1,185.00 | £1,185.00 | Weekly | 32 Days | Direct | Southampton |
Glasgow | £1,100.00 | £1,295.00 | £1,295.00 | Weekly | 36 Days | Via Southampton | Greenock |
COLOMBO (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £835.00 | £990.00 | £990.00 | Weekly | 25 Days | Direct | Felixstowe |
Manchester | £835.00 | £990.00 | £990.00 | Weekly | 25 Days | Direct | Felixstowe |
Birmingham | £780.00 | £935.00 | £935.00 | Weekly | 25 Days | Direct | Felixstowe |
London | £800.00 | £970.00 | £970.00 | Weekly | 25 Days | Direct | Felixstowe |
Bristol | £975.00 | £1,120.00 | £1,120.00 | Weekly | 25 Days | Direct | Felixstowe |
Glasgow | £1,000.00 | £1,150.00 | £1,150.00 | Weekly | 30 Days | Via Felixstowe | Grangemouth |
FULL CONTAINERS TO MEDITERRANEAN & RED SEA
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
ALEXANDRIA (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £830.00 | £1,155.00 | £1,155.00 | Weekly | 17 Days | Direct | Southampton |
Manchester | £830.00 | £1,155.00 | £1,155.00 | Weekly | 17 Days | Direct | Southampton |
Birmingham | £785.00 | £1,120.00 | £1,120.00 | Weekly | 17 Days | Direct | Southampton |
London | £800.00 | £1,135.00 | £1,135.00 | Weekly | 17 Days | Direct | Southampton |
Bristol | £775.00 | £1,115.00 | £1,115.00 | Weekly | 17 Days | Direct | Southampton |
Glasgow | £975.00 | £1,435.00 | £1,435.00 | Weekly | 22 Days | Via Southampton | Grangemouth |
LIMASSOL (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £875.00 | £1,180.00 | £1,180.00 | Weekly | 18 Days | Direct | Southampton |
Manchester | £875.00 | £1,180.00 | £1,180.00 | Weekly | 18 Days | Direct | Southampton |
Birmingham | £835.00 | £1,145.00 | £1,145.00 | Weekly | 18 Days | Direct | Southampton |
London | £850.00 | £1,165.00 | £1,165.00 | Weekly | 18 Days | Direct | Southampton |
Bristol | £825.00 | £1,140.00 | £1,140.00 | Weekly | 18 Days | Direct | Southampton |
Glasgow | £1,025.00 | £1,460.00 | £1,460.00 | Weekly | 23 Days | Via Southampton | Grangemouth |
TRIPOLI (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £1,230.00 | £1,730.00 | £1,730.00 | Weekly | 20 Days | Via Malta | Southampton |
Manchester | £1,230.00 | £1,730.00 | £1,730.00 | Weekly | 21 Days | Via Malta | Southampton |
Birmingham | £1,185.00 | £1,695.00 | £1,695.00 | Weekly | 22 Days | Via Malta | Southampton |
London | £1,200.00 | £1,715.00 | £1,715.00 | Weekly | 23 Days | Via Malta | Southampton |
Bristol | £1,175.00 | £1,690.00 | £1,690.00 | Weekly | 24 Days | Via Malta | Southampton |
Glasgow | £1,375.00 | £2,010.00 | £2,010.00 | Weekly | 27 Days | Via Southampton | Grangemouth |
FULL CONTAINERS TO USA
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
NEW YORK (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £1,390.00 | £1,685.00 | £1,685.00 | Weekly | 14 Days | Direct | Southampton |
Manchester | £1,390.00 | £1,675.00 | £1,675.00 | Weekly | 14 Days | Direct | Southampton |
Birmingham | £1,455.00 | £1,610.00 | £1,610.00 | Weekly | 14 Days | Direct | Southampton |
London | £1,465.00 | £1,705.00 | £1,705.00 | Weekly | 14 Days | Direct | Southampton |
Bristol | £1,500.00 | £1,690.00 | £1,690.00 | Weekly | 14 Days | Direct | Southampton |
Glasgow | £2,050.00 | £2,450.00 | £2,450.00 | Weekly | 20 Days | Via Southampton | Greenock |
HOUSTON (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £1,185.00 | £1,495.00 | £1,495.00 | Weekly | 23 Days | Direct | Southampton |
Manchester | £1,185.00 | £1,495.00 | £1,495.00 | Weekly | 23 Days | Direct | Southampton |
Birmingham | £1,255.00 | £1,565.00 | £1,565.00 | Weekly | 23 Days | Direct | Southampton |
London | £1,385.00 | £1,620.00 | £1,620.00 | Weekly | 23 Days | Direct | Southampton |
Bristol | £1,295.00 | £1,605.00 | £1,605.00 | Weekly | 23 Days | Direct | Southampton |
Glasgow | £1,620.00 | £2,225.00 | £2,225.00 | Weekly | 27 Days | Via Southampton | Greenock |
CHICAGO (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £2,265.00 | £2,520.00 | £2,520.00 | Weekly | 18 Days | Direct | Southampton |
Manchester | £2,265.00 | £2,520.00 | £2,520.00 | Weekly | 18 Days | Direct | Southampton |
Birmingham | £2,265.00 | £2,520.00 | £2,520.00 | Weekly | 18 Days | Direct | Southampton |
London | £2,285.00 | £2,560.00 | £2,560.00 | Weekly | 18 Days | Direct | Southampton |
Bristol | £2,320.00 | £2,570.00 | £2,570.00 | Weekly | 18 Days | Direct | Southampton |
Glasgow | £2,350.00 | £2,650.00 | £2,650.00 | Weekly | 26 Days | Direct | Grangemouth |
LOS ANGELES (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £1,700.00 | £2,225.00 | £2,225.00 | Weekly | 31 Days | Direct | Southampton |
Manchester | £1,700.00 | £2,250.00 | £2,250.00 | Weekly | 31 Days | Direct | Southampton |
Birmingham | £1,705.00 | £2,170.00 | £2,170.00 | Weekly | 31 Days | Direct | Southampton |
London | £1,715.00 | £2,570.00 | £2,570.00 | Weekly | 31 Days | Direct | Southampton |
Bristol | £1,770.00 | £2,190.00 | £2,190.00 | Weekly | 31 Days | Direct | Southampton |
Glasgow | £2,790.00 | £3,470.00 | £3,470.00 | Weekly | 36 Days | Via Southampton | Greenock |
FULL CONTAINER TO AUSTRALASIA
Loading from | 20’DV | 40’DV | 40’HC | Frequency | T/T | Direct / Routing | Loading port |
SYDNEY / MELBOURNE / BRISBANE / ADELAIDE / FREMANTLE (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £735.00 | £1,105.00 | £1,105.00 | Weekly | 39 Days | Via Singapore | Southampton |
Manchester | £735.00 | £1,095.00 | £1,095.00 | Weekly | 39 Days | Via Singapore | Southampton |
Birmingham | £750.00 | £1,035.00 | £1,035.00 | Weekly | 39 Days | Via Singapore | Southampton |
London | £785.00 | £1,125.00 | £1,125.00 | Weekly | 39 Days | Via Singapore | Southampton |
Bristol | £820.00 | £1,115.00 | £1,115.00 | Weekly | 39 Days | Via Singapore | Southampton |
Glasgow | £1,085.00 | £1,565.00 | £1,565.00 | Weekly | 44 Days | Via Southampton | Greenock |
AUCKLAND (ADDITIONAL £300 FOR HAULAGE) | |||||||
Leeds | £975.00 | £1,515.00 | £1,515.00 | Weekly | 46 Days | Via Singapore | Southampton |
Manchester | £975.00 | £1,515.00 | £1,515.00 | Weekly | 46 Days | Via Singapore | Southampton |
Birmingham | £1,000.00 | £1,480.00 | £1,480.00 | Weekly | 46 Days | Via Singapore | Southampton |
London | £1,090.00 | £1,665.00 | £1,665.00 | Weekly | 46 Days | Via Singapore | Southampton |
Bristol | £995.00 | £1,475.00 | £1,475.00 | Weekly | 46 Days | Via Singapore | Southampton |
Glasgow | £1,215.00 | £1,890.00 | £1,890.00 | Weekly | 50 Days | Via Southampton | Greenock |

HOW TO LOAD CONTAINER CLICK HERE
HOW TO LOAD CAR ON CONTAINER CLICK HERE
Click here to contact us about this offer
Sea Freight to Harare – Zimbabwe transit time approx 8 weeks
20′ CONTAINER £3600
40′ CONTAINER £5900
Rates vary from point of loading
Click here to contact us about this offer
Sea Freight to Lilongwe – Malawi tranist time approx 8 weeks
20′ CONTAINER £POA
40′ CONTAINER £POA
Click here to contact us about this special offer
Sea Freight to Lusaka Zambia transit time aprox 8 weeks
£20′ CONTAINER £POA
40′ CONTAINER £POA
Click here to contact us about this offer
Sea Freight to Walvis Bay – Namibia transit time approx 8 weeks
20′ CONTAINER £1850
40′ CONTAINER £2520
Click here to contact us about this offer
Sea Freight to Dar es Salaam- Tanzania transit times 5 weeks
20′ CONTAINER £1460 40′ CONTAINER £1550
Click here to contact us about this offer
Sea Freight to Mombasa – Kenyatransit times 5 weeks
20′ CONTAINER £1460 40′ CONTAINER £1550
Click here to contact us about this offer
Sea Freight to Tema- Ghana transit times 20 days
20′ CONTAINER £1310 40′ CONTAINER £1450
Click here to contact us about this offer
Sea Freight to Gaborone – Botswana transit times 8 weeks
20′ CONTAINER £3650 40′ CONTAINER £5750
Click here to contact us about this special offer
Sea Freight to Durban / Capetown- South Africa transit times 4 weeks
20′ CONTAINER £1460 40′ CONTAINER £2110
Click here to contact us about this offer
Sea Freight to Lagos , Tin Can Island – Nigeria transit times 20 days
20′ CONTAINER £1010 40′ CONTAINER £1325
Click here to contact us about this offer
GREAT OFFERS ON OTHER DESTINATIONS
CALL FOR DETAILS